Greenfee prices and services prices
Weekdays (Monday-Thursday) | Weekend (Friday to Sunday) | |
Greenfee / 18 holes | 25 200 HUF | 32 400 HUF |
Greenfee / 9 holes | 14 400 HUF | 18 000 HUF |
Rangefee (daily) | 1 500 HUF | 1 500 HUF |
Rangefee (monthly) | 11 000 HUF | 11 000 HUF |
Rangelabdák / 34 pieces | 1 500 HUF | 1 500 HUF |
Rental fees | |
Total rocketset / 14 rockets | 4 500 HUF |
Half rocketset / 7 rockets | 3 000 HUF |
1 rocket | 1 000 HUF |
Trolley | 1 500 HUF |
Electric car and 18 holes (5 hours) | 14 900 HUF |
Electric car and 9 holes (2,5 hours) | 12 500 HUF |
Electric car / for whole day | 20 500 HUF |
Electric car package (10=12) 18 holes | 145 000 HUF |
Electric car package (10=12) 9 holes | 130 000 HUF |
* Holidays and highlighted days in 2023:
7th April; 8th April; 9th April; 10 th April; 28th April; 29th April; 30th April; 1st May; 26th May; 27th May; 28th May; 29th May; 5th June; 20th August; 23th October; 1st November; 24th December; 25th December; 26th December
